New Delhi, Delhi
GST No. 07CMQPS3776K1Z2
Call 07942712250 94% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Piece
Product Brochure
| Sprinkler Type | Pendent |
| Temperature Rating | 68°C (155°F) |
| Mounting Type | Ceiling Mounted |
| Color | RED |
| Features | DAUL PLATE |
| Adjustable Type | YES |
| Nominal Diameter | 70 PLUS |
| Sprinkler Installation | NO |
| Discharge Area | NO |
| Weight | H |
| K Factor | 80 |
| Diameter | N |
| Response | N |
| Bulb | N |
| Grade | MS |
| Warranty | YES |
| Sprinkle Type | Pendent |
| Spray Angle | N |
| Output Current | N |
| Is It Portable | Non Portable |
| Connection | THREAD |
| Intended Use | N |
| Glass Bulb Color | N |
| Deflector | N |
| Factory Hydrostatic Test | N |
| Frame | N |
| Set Screw | N |
| Standard Response | N |
| Styles | N |
| Installation Type | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 250 Piece
Product Brochure
| Dimeter | 70 mm |
| Material | MS |
| Brand | SD |
| Shape | Round |
| Size/Dimension | 70 |
| Surface Finishing | Powder coated |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Sprinkler Type | Concealed |
| Temperature Rating | 57°C (135°F) |
| Mounting Type | Ceiling Mounted |
| Color | White |
| Features | Threaded |
| Usage/Application | Fire Concelled sprinkler |
| Adjustable Type | Yes |
| Nominal Diameter | 3" |
| Sprinkler Installation | N |
| Discharge Area | 3m |
| Weight | H |
| K Factor | 5.6 |
| Diameter | 3" |
| Response | Y |
| Model Name/Number | Cover |
| Grade | Ms |
| Warranty | 10days |
| Sprinkle Type | Concealed |
| Spray Angle | 180 |
| Output Current | N |
| Is It Portable | Non Portable |
| Connection | Threaded |
| Intended Use | Y |
| Deflector | Y |
| Factory Hydrostatic Test | Y |
| Frame | Y |
| Set Screw | N |
| Standard Response | Y |
| Styles | Y |
| Installation Type | No |
View Complete details
Product Brochure
| Temperature Rating | 68°C (155°F) |
| Mounting Type | Ceiling Mounted |
| Features | Single plate |
| Usage/Application | Fire sprinkler |
| Adjustable Type | N |
| Nominal Diameter | 3" |
| Sprinkler Installation | N |
| Discharge Area | 3m |
| Weight | H |
| K Factor | 5.6 |
| Diameter | 3 |
| Response | 8 |
| Model Name/Number | Single plater |
| Grade | Ms |
| Warranty | 15 days |
| Sprinkle Type | Sidewall |
| Spray Angle | 160 |
| Output Current | N |
| Is It Portable | Portable |
| Connection | Push |
| Intended Use | Y |
| Deflector | Y |
| Factory Hydrostatic Test | Y |
| Frame | Y |
| Set Screw | Y |
| Standard Response | Y |
| Styles | R |
| Installation Type | Yes |
View Complete details