Shakurbasti Rs, New Delhi, Delhi
GST No. 07CMQPS3776K1Z2
Call 07942712250 89% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Piece
Product Brochure
| Size (Center Distance) | 2 inch (50.8 mm) |
| Gear Ratio | 30:1 |
| Bush Type | Plain |
| Connection Type | Unthreaded |
| Shape | Cylindrical |
| Gearbox Type | Overdriven |
| Thread Type | BSP |
| Worm Wheel Material | Gunmetal |
| Brand | JCB |
| Outer Diameter | Above 250 mm |
| Surface Finishing | Smooth |
| Length | 25 mm |
| Surface Finish | Smooth |
| Weight | 20 g |
| Inner Diameter | Above 100 mm |
| Material Grade | C36000 |
| Head Shape | Cylindrical |
| Material | Brass |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Shape | Round |
| Size (Center Distance) | 2 inch (50.8 mm) |
| Bush Type | Plain |
| Gear Ratio | 30:1 |
| Bushing Type | Reducing |
| Gearbox Type | Overdriven |
| Worm Wheel Material | Gunmetal |
| Size | 0.5 inch |
| Thread Type | No |
| Brand | ML |
| Outer Diameter | 75 mm |
| Surface Finishing | Clean |
| Length | 51 - 100 mm |
| Inner Diameter | 50 mm |
| Material | Brass |
| Quantity Per Pack | 1 |
| Material Grade | C36000 |
| Head Shape | Hexagon |
| Usage/Application | Industrial |
| Weight | Above 100 gm |
| Connection | Female |
| Connection Type | Male |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Bore Size | 50 mm |
| Material | Cast Iron |
| Bearing Type | Cylindrical Roller |
| Block Material | Cast Iron |
| Series | ML |
| Shaft Fit Type | Direct Bore |
| Seal Type | Single Lip Seal |
| Inner Diameter | 70 mm |
| Material Type | Cast Iron |
| Bearing Number | 1 |
| Finishing | Epoxy |
| Weight | Heavy |
| Country of Origin | Made in India |
Additional Information:
View Complete details